
Features
Low noise, backlight LCD display
Capacity: 12x1.5/2.0ml tubes
Separate short-spin key
Low sample heating (only 12°C after 30 min, at max. speed)
RMP/RCF interconversible setting
Standard 12x1.5/2.0ml rotor made of anodized aluminum included
Autoclavable aluminum rotor (121°C, 20min)
Chemical resistant rotor and its cover
Timer setting up to 99min
Brushless DC motor
Air flow exchange technology to minimize heating and protect sensitive samples
Automatic lid opening at the end of running
Emergency lid release
Lid opening and running interlock
Small size for convenient use on the bench, under a hood or in a refrigerator
Specifications
Model | NovaFuge-B380 | NovaFuge-B390 |
Power supply | 100V or 240V(±10%), 50/60Hz | 100V or 240V(±10%), 50/60Hz |
Power requirement | 70W | 85W |
Max. rotational speed | 800-13,400 rpm (100 rpm increment) | 800-14,500 rpm (100 rpm increment) |
RCF | 12,100xg | 14,000xg |
Timer | 15 sec-99min | 15 sec-99min |
Acceleration time to max. speed | 13 sec | 13 sec |
Braking time from max. speed | 12 sec | 12 sec |
Dimensions (LxWxH, mm) | 225x240x120 | 225x240x120 |
Weight | 4.3kg | 4.3kg |
Power Supply | Standard:220-240V/50Hz | |
Optional:230-240V/60Hz, or , 110V/60Hz |