
It is applicable to such tests as drying heat treatment of articles under vacuum conditions in scientific research, medical, and industry.
Features
Steel or stainless steel working chamber material
Toughened and bullet-proof double glass door
Microprocessor Intelligent temperature controller with PID parameters control
Digital display of set and actual temperature
Adjustable heating power to ensure temperature not excessive
Specifications
Model | Temperature Control Range | Temperature Fluctuation | Chamber Size(mm) | Vacuum Degree | Chamber Material | Power (W) |
NuOven V25-I | RT+10~200°C | ±1℃ | 300*300*275 | <133pa | Stainless steel | 300 |
NuOven V25-II | RT+10~150°C | ±1℃ | 300*300*275 | <133pa | Steel | 300 |
NuOven V30 | RT+10~200°C | ±1℃ | 320*320*300 | <133pa | Stainless steel | 400 |
NuOven V52-I | RT+10~250°C | ±1℃ | 415*370*345 | <133pa | Stainless steel | 1400 |
NuOven V91 | RT+10~250°C | ±1℃ | 450*450*450 | <133pa | Stainless steel | 1200 |
NuOven V211 | RT+10~250°C | ±1℃ | 560*590*640 | <133pa | Stainless steel | 2160 |
For more details, please download the brochure or contact us.