
Features
Working in 2 ways as a constant Incubator and a shaking Incubator
Intelligent temperature control with PID parameters control
Digital display of set and actual temperatures, set and actual shaking frequency
Lid with complete glass frame for good view of chamber
Specifications
Model | NovaShake BB03 | NovaShake BB02 | NovaShake BB04 | NovaShake BB05 | NovaShake BB06 |
Rotation frequency | 30-400rpm | 30-280rpm | 30-280rpm | 30-400rpm | 30-280rpm |
Vibration & shaking range | φ 28mm | φ 28mm | φ 28mm | φ 28mm | φ 28mm |
Size of board | 370*320mm | 370*320mm | 440*440mm | 440*440mm | 370*320mm |
Standard configuration | 100mlx3pcs, 150mlx3pcs, 250mlx3pcs, | 100mlx3pcs, 150mlx3pcs, 250mlx3pcs, | 150mlx3pcs, 250mlx3pcs, 500mlx3pcs, | 150mlx3pcs, 250mlx3pcs, 500mlx3pcs, | 100mlx3pcs, 150mlx3pcs, 250mlx3pcs |
Max. capacity | 150mlx12pcs,or, 250x12pcs,or, 500mlx9pcs,or, 1000x6pcs | 150mlx12pcs,or, 250x12pcs,or, 500mlx9pcs,or, 1000x6pcs | 150mlx22pcs,or, 250x22pcs,or, 500mlx14pcs,or, 1000x9pcs | 150mlx22pcs,or, 250x22pcs,or, 500mlx14pcs,or, 1000x9pcs | 150mlx12pcs,or, 250x12pcs,or, 500mlx9pcs,or, 1000x6pcs |
Temperature control range | RT+5~50℃ | RT+5~50℃ | RT+5~50℃ | RT+5~50℃ | 5~50℃ |
Temperature control accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
Temperature fluctuation | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Timing range | 0~99.9hours | 0~99.9hours | 0~99.9hours | 0~99.9hours | 0~99.9hours |
Consumption power | 260W | 260W | 450W | 450W | 700w |
Power Supply | 220V/50Hz,220V/60Hz,or,110V/60Hz |
For more details, please download the brochure or contact us.