
Applications
It can be used to take erythrocyte-serum test, identify antigens and antibodies, and give other relative tests in immune hematology examination and research laboratories.
Features
It is controlled by microprocessor, equipped with DC Brushless motor, digital display and low noise.
Technical Data
Model | NovaFuge CS144-6K | NovaFuge CS143-8K | NovaFuge CS142-12K |
Max. Speed | 2200rpm | 2200rpm | 2200rpm |
Timer | 0~99min | 0~99min | 0~99min |
Tube Capacity | 0.1ml ,0.5ml | 0.1ml, 0.5ml | 0.1ml, 0.5ml |
Sample number | 6 | 8 | 12 |
Motor | Brushless Motor | Brushless Motor | Brushless Motor |
Power | 220V/50Hz,or,110V/60Hz | 220V/50Hz,or,110V/60Hz | 220V/50Hz,or,110V/60Hz |
weight | 22Kg | 22Kg | 22Kg |
Dimension | 490×400×300mmL×W×H | 490×400×300mmL×W×H | 490×400×300mmL×W×H |
For more details, please download the brochure or contact us.