
It has advantages of large capacity low noise and steady performance, automatic balance, lid locking during operation. Temperature in the chamber only rises a little when running, it is microprocessor controlled and brushless motor driven, with digital display. It can be used to separate plasma and suspended liquid in the fields of biology, chemistry, pharmaceutical, food, environmental protection etc.
Technical Data
Model | NovaFuge B138-4K | NovaFuge B137-6K |
Max. Speed | 4000rpm | 6000r/min |
Max. RCF | 2300×g | 4500×g |
Motor | Brushless Motor | Brushless Motor |
Control | Microprocessor | Microprocessor Control |
Timer | 0 ~ 99min | 0 ~ 99min |
Noise | ≤65dB | ≤65dB |
Power | 220V/50Hz, 220V/60Hz, or, 110V/60Hz | 220V/50Hz, 220V/60Hz, or, 110V/60Hz |
Weight | 22Kg | 22Kg |
Dimensions | 430×346×260mm(L×W×H) | 346×430×260mmL×W×H |
For more details, please download the brochure or contact us.