
It is used to qualitative analysis of blood serum plasma and urea in the fields of
hospital, blood center, biochemistry. Its safety system is featured with motorized lock, over-speed, and over-temperature.
Technical data
Model | NovaFuge B124-5R ( LCD ) | NovaFuge B125-15R (Digital Display ) |
Max.Speed | 5500rpm | 5500rpm |
Max.RCF | 5470×g | 5470×g |
Temp.Range | -20℃-40℃ | -20℃-40℃ |
Temp.Accuracy | ±1℃ | ±1℃ |
Timer | 0-99min | 0-99min |
Motor | Brushless converter Motor | Brushless converter Motor |
Power | 220V/50Hz, 220V/60Hz, or, 110V/60Hz | 220V/50Hz, 220V/60Hz, or, 110V/60Hz |
Noise | ≤65dB | ≤65dB |
Dimensions | 830×630×370mm(L×W×H) | 830×630×370mm(L×W×H) |
Weight | 110KG | 125KG |
For more details, please download the brochure or contact us.